AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Capacitors – Electronic Component Parts Details

Aviation Sphere offers customers an unparalleled variety of part types. For example, through Capacitors, customers have access to a broad selection of electronic parts such as 0603YA4R3CAT2A, 0603YA4R7CAT2A, 0603YC181MAT2A, 0603YC272MAT2A, 0603YC561MAT2A and many more. Owned and operated by ASAP Semiconductor, we have an inventory of more than two billion new and obsolete parts at our disposal as well as a vast and diverse international supply chain network that spans the United States, Canada, and the United Kingdom. To further ease the procurement process, Aviation Sphere provides each customer with an array of parametric search capabilities and a comprehensive military part cross-reference list. Parts procurement has never been easier than it is with Aviation Sphere. We aim not only to improve the purchasing experience, but to revolutionize it completely. To begin the process instantly, submit an RFQ today. Our account managers are standing by and will respond to you in 15 minutes or less, 24/7/365.


Manufacturer's List of Capacitors

Part Number's List for Capacitors

Part No Description Manufacturer QTY RFQ
0603YA4R3CAT2A CAP CER 4.3PF 16V NP0 0603 4.3pF 16V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YA4R7CAT2A CAP CER 4.7PF 16V NP0 0603 4.7pF 16V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YC181MAT2A CAP CER 180PF 16V 20% X7R 0603 180pF 16V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YC272MAT2A CAP CER 2700PF 16V 20% X7R 0603 2700pF 16V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YC561MAT2A CAP CER 560PF 16V 20% X7R 0603 560pF 16V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YC681MAT2A CAP CER 680PF 16V 20% X7R 0603 680pF 16V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603YC682MAT2A CAP CER 6800PF 16V 20% X7R 0603 6800pF 16V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603ZC272MAT2A CAP CER 2700PF 10V 20% X7R 0603 2700pF 10V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0603ZC561MAT2A CAP CER 560PF 10V 20% X7R 0603 560pF 10V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0603 (1608 Metric) 0.063"" L x 0.032"" W (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A1R0DAT2A CAP CER 1PF 100V NP0 0805 1.0pF 100V ¦0.5pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A3R6BAT2A CAP CER 3.6PF 100V NP0 0805 3.6pF 100V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A3R9BAT2A CAP CER 3.9PF 100V NP0 0805 3.9pF 100V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A4R0BAT2A CAP CER 4PF 100V NP0 0805 4.0pF 100V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A4R3BAT2A CAP CER 4.3PF 100V NP0 0805 4.3pF 100V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08051A4R7BAT2A CAP CER 4.7PF 100V NP0 0805 4.7pF 100V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08053C391JAT2A CAP CER 390PF 25V 5% X7R 0805 390pF 25V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C111JAT2A CAP CER 110PF 50V 5% X7R 0805 110pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C202JAT2A CAP CER 2000PF 50V 5% X7R 0805 2000pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C301JAT2A CAP CER 300PF 50V 5% X7R 0805 300pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C391JAT2A CAP CER 390PF 50V 5% X7R 0805 390pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C561JAT2A CAP CER 560PF 50V 5% X7R 0805 560pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C562JAT4A CAP CER 5600PF 50V 5% X7R 0805 5600pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C752JAT2A CAP CER 7500PF 50V 5% X7R 0805 7500pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
08055C802JAT2A CAP CER 8000PF 50V 5% X7R 0805 8000pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0805YC104JAT4A CAP CER 0.1UF 16V 5% X7R 0805 0.1¦F 16V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0805YC301JAT2A CAP CER 300PF 16V 5% X7R 0805 300pF 16V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0805YC473JAT4A CAP CER 0.047UF 16V 5% X7R 0805 0.047¦F 16V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
0805ZC473JAT4A CAP CER 0.047UF 10V 5% X7R 0805 0.047¦F 10V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12061A681MAT2A CAP CER 680PF 100V 20% NP0 1206 680pF 100V ¦20% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12061C102K4T4A CAP CER 1000PF 100V 10% X7R 1206 1000pF 100V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C Automotive AEC-Q200 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12061C222K4T4A CAP CER 2200PF 100V 10% X7R 1206 2200pF 100V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C Automotive AEC-Q200 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12063C104KAT4A CAP CER 0.1UF 25V 10% X7R 1206 0.1¦F 25V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12065C104MYT4A CAP CER 0.1UF 50V 20% X7R 1206 0.1¦F 50V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
12066D104KAT4A CAP CER 0.1UF 6.3V 10% X5R 1206 0.1¦F 6.3V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.070"" (1.78mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
1210ZD226KAT2A CAP CER 22UF 10V 10% X5R 1210 22¦F 10V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 1210 (3225 Metric) 0.126"" L x 0.098"" W (3.20mm x 2.50mm) - - 0.110"" (2.79mm) - - Digi-Reel« - avx corporation Avl RFQ
1812AA102MAT1A CAP CER 1000PF 1KV 20% NP0 1812 1000pF 1000V (1kV) ¦20% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1812 (4532 Metric) 0.177"" L x 0.126"" W (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - High Voltage Digi-Reel« - avx corporation Avl RFQ
1812GC102KAT1A CAP CER 1000PF 2KV 10% X7R 1812 1000pF 2000V (2kV) ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1812 (4532 Metric) 0.177"" L x 0.126"" W (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - High Voltage Digi-Reel« - avx corporation Avl RFQ
1812HA470JAT1A CAP CER 47PF 3KV 5% NP0 1812 47pF 3000V (3kV) ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1812 (4532 Metric) 0.177"" L x 0.126"" W (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - High Voltage Digi-Reel« - avx corporation Avl RFQ
1812WA101KAT1A CAP CER 100PF 2.5KV 10% NP0 1812 100pF 2500V (2.5kV) ¦10% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1812 (4532 Metric) 0.177"" L x 0.126"" W (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - High Voltage Digi-Reel« - avx corporation Avl RFQ
2220AA103JAT1A CAP CER 10000PF 1KV 5% NP0 2220 10000pF 1000V (1kV) ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 2220 (5750 Metric) 0.224"" L x 0.197"" W (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - High Voltage Tape & Reel (TR) - avx corporation Avl RFQ
2220GA471JAT1A CAP CER 470PF 2KV 5% NP0 2220 470pF 2000V (2kV) ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 2220 (5750 Metric) 0.224"" L x 0.197"" W (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - High Voltage Tape & Reel (TR) - avx corporation Avl RFQ
2225CA223JAT16 CAP CER 0.022UF 630V 5% NP0 2225 0.022¦F 630V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 2522 (6456 Metric) Wide (Long Side) 2225 (5664 Metric) 0.225"" L x 0.250"" W (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - High Voltage Tape & Reel (TR) - avx corporation Avl RFQ
AQ137M6R2BA7ME CAP CER 6.2PF 500V 1111 6.2pF 500V ¦0.1pF M Surface Mount MLCC -55¦C ~ 175¦C RF Microwave High Frequency - 1111 (2828 Metric) 0.110"" L x 0.110"" W (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - High Q Low Loss Tape & Reel (TR) - avx corporation Avl RFQ
AQ147M0R3BAJBE CAP CER 0.3PF 500V 1111 0.30pF 500V ¦0.1pF M Surface Mount MLCC -55¦C ~ 175¦C RF Microwave High Frequency - 1111 (2828 Metric) 0.110"" L x 0.110"" W (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - High Q Low Loss Bulk - avx corporation Avl RFQ
CWR29CC227KDHC MIL CAP TANT 220UF 10% 4V 2915 220¦F 4V ¦10% 200 mOhm Molded -55¦C ~ 125¦C Surface Mount 2915 (7338 Metric) 0.285"" L x 0.150"" W (7.24mm x 3.81mm) 0.125"" (3.17mm) - H Military Bulk D (0.001%) avx corporation Avl RFQ
CWR29FC157KCXC MIL CAP TANT 150UF 10% 10V 2721 150¦F 10V ¦10% 65 mOhm Molded -55¦C ~ 125¦C Surface Mount 2721 (6954 Metric) 0.273"" L x 0.213"" W (6.93mm x 5.41mm) 0.108"" (2.74mm) - X Military Bulk C (0.01%) avx corporation Avl RFQ
CWR29HB476JCGZ MIL CAP TANT 47UF 5% 15V 2711 47¦F 15V ¦5% 275 mOhm Molded -55¦C ~ 125¦C Surface Mount 2711 (6728 Metric) 0.265"" L x 0.110"" W (6.73mm x 2.79mm) 0.125"" (3.17mm) - G Military Bulk C (0.01%) avx corporation Avl RFQ
CWR29KB334JCAC MIL CAP TANT .33UF 5% 25V 1005 33¦F 25V ¦5% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 1005 (2512 Metric) 0.100"" L x 0.050"" W (2.54mm x 1.27mm) 0.065"" (1.65mm) - A Military Bulk C (0.01%) avx corporation Avl RFQ
CWR29KB475JCFC MIL CAP TANT 4.7UF 5% 25V 2214 4.7¦F 25V ¦5% 700 mOhm Molded -55¦C ~ 125¦C Surface Mount 2214 (5634 Metric) 0.220"" L x 0.135"" W (5.59mm x 3.43mm) 0.085"" (2.16mm) - F Military Bulk C (0.01%) avx corporation Avl RFQ
CWR29KC226JCGC MIL CAP TANT 22UF 5% 25V 2711 22¦F 25V ¦5% 350 mOhm Molded -55¦C ~ 125¦C Surface Mount 2711 (6728 Metric) 0.265"" L x 0.110"" W (6.73mm x 2.79mm) 0.125"" (3.17mm) - G Military Bulk C (0.01%) avx corporation Avl RFQ
LD055C331JAB2A CAP CER 330PF 50V 5% X7R 0805 330pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD055C392JAB2A CAP CER 3900PF 50V 5% X7R 0805 3900pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD055C472JAB2A CAP CER 4700PF 50V 5% X7R 0805 4700pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD055C562JAB2A CAP CER 5600PF 50V 5% X7R 0805 5600pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD055C681JAB2A CAP CER 680PF 50V 5% X7R 0805 680pF 50V ¦5% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD061C102MAB2A CAP CER 1000PF 100V 20% X7R 1206 1000pF 100V ¦20% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD061C152KAB2A CAP CER 1500PF 100V 10% X7R 1206 1500pF 100V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD061C222KAB2A CAP CER 2200PF 100V 10% X7R 1206 2200pF 100V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
LD061C332KAB2A CAP CER 3300PF 100V 10% X7R 1206 3300pF 100V ¦10% X7R Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
MC01ZD683KAR CAP CER 0.068UF 10V 10% RADIAL 0.068¦F 10V ¦10% X5R Through Hole -55¦C ~ 85¦C General Purpose - Radial 0.098"" L x 0.051"" W (2.50mm x 1.30mm) 0.043"" (1.10mm) - - 0.033"" (0.83mm) - Tape & Reel (TR) - avx corporation Avl RFQ
MR051C221MAAAP2 CAP CER 220PF 100V 20% RADIAL 220pF 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.190"" L x 0.090"" W (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - Tape & Box (TB) - avx corporation Avl RFQ
MR051C222MAAAP2 CAP CER 2200PF 100V 20% RADIAL 2200pF 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.190"" L x 0.090"" W (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - Tape & Box (TB) - avx corporation Avl RFQ
MR051C222MAATR1 CAP CER 2200PF 100V 20% RADIAL 2200pF 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.190"" L x 0.090"" W (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - Tape & Reel (TR) - avx corporation Avl RFQ
MR051C472MAAAP2 CAP CER 4700PF 100V 20% RADIAL 4700pF 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.190"" L x 0.090"" W (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - Tape & Box (TB) - avx corporation Avl RFQ
MR051C680MAAAP2 CAP CER 68PF 100V 20% RADIAL 68pF 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.190"" L x 0.090"" W (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - Tape & Box (TB) - avx corporation Avl RFQ
SA105C273JAA CAP CER 0.027UF 50V 5% AXIAL 0.027¦F 50V ¦5% X7R Through Hole -55¦C ~ 125¦C General Purpose - Axial 0.100"" Dia x 0.170"" L (2.54mm x 4.32mm) - - - - - - - avx corporation Avl RFQ
SA105C333JAA CAP CER 0.033UF 50V 5% AXIAL 0.033¦F 50V ¦5% X7R Through Hole -55¦C ~ 125¦C General Purpose - Axial 0.100"" Dia x 0.170"" L (2.54mm x 4.32mm) - - - - - - - avx corporation Avl RFQ
SA105C393JAA CAP CER 0.039UF 50V 5% AXIAL 0.039¦F 50V ¦5% X7R Through Hole -55¦C ~ 125¦C General Purpose - Axial 0.100"" Dia x 0.170"" L (2.54mm x 4.32mm) - - - - - - - avx corporation Avl RFQ
SA111A222GAA CAP CER 2200PF 100V 2% AXIAL 2200pF 100V ¦2% C0G NP0 Through Hole -55¦C ~ 125¦C General Purpose - Axial 0.120"" Dia x 0.170"" L (3.05mm x 4.32mm) - - - - - - - avx corporation Avl RFQ
SR151A471KAR CAP CER 470PF 100V 10% RADIAL 470pF 100V ¦10% C0G NP0 Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.150"" L x 0.100"" W (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - Bulk - avx corporation Avl RFQ
SR152A220KAR CAP CER 22PF 200V 10% RADIAL 22pF 200V ¦10% C0G NP0 Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.150"" L x 0.100"" W (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - Bulk - avx corporation Avl RFQ
SR215A821JAA CAP CER 820PF 50V 5% RADIAL 820pF 50V ¦5% C0G NP0 Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.200"" L x 0.125"" W (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - Bulk - avx corporation Avl RFQ
SR215A821JAR CAP CER 820PF 50V 5% RADIAL 820pF 50V ¦5% C0G NP0 Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.200"" L x 0.125"" W (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - Bulk - avx corporation Avl RFQ
SR301C684MAATR1 CAP CER 0.68UF 100V 20% RADIAL 0.68¦F 100V ¦20% X7R Through Hole -55¦C ~ 125¦C General Purpose - Radial 0.300"" L x 0.150"" W (7.62mm x 3.81mm) 0.360"" (9.14mm) - - 0.200"" (5.08mm) - Tape & Reel (TR) - avx corporation Avl RFQ
TACL105K006XTA CAP TANT 1UF 6.3V 10% 0603 1.0¦F 6.3V ¦10% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 0603 (1608 Metric) 0.063"" L x 0.033"" W (1.60mm x 0.85mm) 0.039"" (1.00mm) - L High Reliability Tape & Reel (TR) - avx corporation Avl RFQ
TACL105M006XTA CAP TANT 1UF 6.3V 20% 0603 1.0¦F 6.3V ¦20% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 0603 (1608 Metric) 0.063"" L x 0.033"" W (1.60mm x 0.85mm) 0.039"" (1.00mm) - L High Reliability Tape & Reel (TR) - avx corporation Avl RFQ
TACL105M010XBJ CAP TANT 1UF 10V 20% 0603 1.0¦F 10V ¦20% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 0603 (1608 Metric) 0.063"" L x 0.033"" W (1.60mm x 0.85mm) 0.039"" (1.00mm) - L High Reliability Tape & Reel (TR) - avx corporation Avl RFQ
TACL105M016XTX CAP TANT 1UF 16V 20% 0603 1.0¦F 16V ¦20% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 0603 (1608 Metric) 0.063"" L x 0.033"" W (1.60mm x 0.85mm) 0.039"" (1.00mm) - L High Reliability Tape & Reel (TR) - avx corporation Avl RFQ
TACL225M010XTA CAP TANT 2.2UF 10V 20% 0603 2.2¦F 10V ¦20% 7.5 Ohm Molded -55¦C ~ 125¦C Surface Mount 0603 (1608 Metric) 0.063"" L x 0.033"" W (1.60mm x 0.85mm) 0.039"" (1.00mm) - L High Reliability Digi-Reel« - avx corporation Avl RFQ
TAJA225K020SNJ CAP TANT 2.2UF 20V 10% 1206 2.2¦F 20V ¦10% 5.3 Ohm Molded -55¦C ~ 125¦C Surface Mount 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) 0.071"" (1.80mm) - A General Purpose Tape & Reel (TR) - avx corporation Avl RFQ
TAJA226K004SNJ CAP TANT 22UF 4V 10% 1206 22¦F 4V ¦10% - Molded -55¦C ~ 125¦C Surface Mount 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) 0.071"" (1.80mm) - A General Purpose Tape & Reel (TR) - avx corporation Avl RFQ
TAJA335K016SNJ CAP TANT 3.3UF 16V 10% 1206 3.3¦F 16V ¦10% 5 Ohm Molded -55¦C ~ 125¦C Surface Mount 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) 0.071"" (1.80mm) - A General Purpose Tape & Reel (TR) - avx corporation Avl RFQ
TAJA475K010SNJ CAP TANT 4.7UF 10V 10% 1206 4.7¦F 10V ¦10% 5 Ohm Molded -55¦C ~ 125¦C Surface Mount 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) 0.071"" (1.80mm) - A General Purpose Tape & Reel (TR) - avx corporation Avl RFQ
TAP107K006CRS CAP TANT 100UF 6.3V 10% RADIAL 100¦F 6.3V ¦10% 1.6 Ohm Conformal Coated -55¦C ~ 125¦C Through Hole Radial 0.276"" Dia (7.00mm) 0.472"" (12.00mm) 0.197"" (5.00mm) H General Purpose Tape & Box (TB) - avx corporation Avl RFQ
