AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Vishay Sprague Electronics Components by page 9

Displaying Page 9 of 156
Part No Description Part Type QTY RFQ
TH3C686M010F1000 cap tant 68uf 10v 20% 2312 68¦f 10v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TH3C685K035D1800 cap tant 6.8uf 35v 10% 2312 6.8¦f 35v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TR3D157M6R3C0075 cap tant 150uf 6.3v 20% 2917 150¦f 6.3v ¦20% 75 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
298D105X0016M2T cap tant 1uf 16v 20% 0603 1.0¦f 16v ¦20% 12 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - capacitors Avl RFQ
TH3B686M6R3F1800 cap tant 68uf 6.3v 20% 1411 68¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T86C106K025ESAL cap tant 10uf 25v 10% 2312 10¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D337X0010R2T18H cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 50 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.071"" (1.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
572D475X0025A2T004 cap tant 4.7uf 25v 20% 1206 4.7¦f 25v ¦20% 2.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.067"" w (3.20mm x 1.70mm) 0.063"" (1.60mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
T95D477K6R3HZAS cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X336K004HSAL cap tant 33uf 4v 10% 2910 33¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
594D108X96R3R2T cap tant 1000uf 6.3v 10% 2824 1000¦f 6.3v ¦10% 30 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
T95Y106M025HSSL cap tant 10uf 25v 20% 2910 10¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z336M010ESAL cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95S225M016ESAL cap tant 2.2uf 16v 20% 1507 2.2¦f 16v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D685M035EASL cap tant 6.8uf 35v 20% 2917 6.8¦f 35v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D825X9020W cap tant 8.2uf 20v 10% axial 8.2¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - capacitors Avl RFQ
T86E686K020EBBL cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D475X0025WE3 cap tant 4.7uf 25v 20% axial 4.7¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - capacitors Avl RFQ
T95X336K004ESSL cap tant 33uf 4v 10% 2910 33¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D106X5010B2B1E3 cap tant 10uf 10v 5% radial 10¦f 10v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
199D226X0025D6A1E3 cap tant 22uf 25v 20% radial 22¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & box (tb) - capacitors Avl RFQ
T95X685K016CSAL cap tant 6.8uf 16v 10% 2910 6.8¦f 16v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z107M004ESSL cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D157X9006Y cap tant 150uf 6v 10% axial 150¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
199D685X0016B2B1E3 cap tant 6.8uf 16v 20% radial 6.8¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
593D227X96R3E2TE3 cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
199D105X9020A7V1E3 cap tant 1uf 20v 10% radial 1.0¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - capacitors Avl RFQ
T95D336M025EZAS cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 260 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
695D187X0006H2T cap tant 180uf 6v 20% 3015 180¦f 6v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - capacitors Avl RFQ
298D475X0004K2T cap tant 4.7uf 4v 20% 0402 4.7¦f 4v ¦20% 20 ohm molded -55¦c ~ 125¦c surface mount 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) 0.024"" (0.60mm) - k general purpose digi-reel« - capacitors Avl RFQ
T95R157M020LSAS cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z156M025LSSL cap tant 15uf 25v 20% 2910 15¦f 25v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3C106M016F1400 cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 1.4 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
T95C107M016LZAS cap tant 100uf 16v 20% 2812 100¦f 16v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95S224M035HZSL cap tant 0.22uf 35v 20% 1507 0.22¦f 35v ¦20% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
594D685X9035C2T cap tant 6.8uf 35v 10% 2812 6.8¦f 35v ¦10% 430 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
695D156X0020F2T cap tant 15uf 20v 20% 2414 15¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - capacitors Avl RFQ
195D334X9050S8T cap tant 0.33uf 50v 10% 1507 0.33¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
293D105X0020B2TE3 cap tant 1uf 20v 20% 1411 1.0¦f 20v ¦20% 9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
173D685X0025WW cap tant 6.8uf 25v 20% axial 6.8¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
109D475X9100C2 cap tant 4.7uf 100v 10% axial 4.7¦f 100v ¦10% 10 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - capacitors Avl RFQ
173D274X5050U cap tant 0.27uf 50v 5% axial 0.27¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
135D827X9006F6 cap tant 820uf 6v 10% axial 820¦f 6v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - capacitors Avl RFQ
T95S684M025LZSL cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D157K004ESAL cap tant 150uf 4v 10% 2917 150¦f 4v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D105X0035A2T15H cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 10 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
TR3C476K010C0350 cap tant 47uf 10v 10% 2312 47¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
173D685X9004U cap tant 6.8uf 4v 10% axial 6.8¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
T95R337M016LSAL cap tant 330uf 16v 20% 2824 330¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D154X5035A2TE3 cap tant 0.15uf 35v 5% 1206 0.15¦f 35v ¦5% 18 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
195D106X0025G2T cap tant 10uf 25v 20% 2810 10¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2810 (7026 metric) 0.276"" l x 0.102"" w (7.00mm x 2.60mm) 0.110"" (2.80mm) - g general purpose tape & reel (tr) - capacitors Avl RFQ
T95S684M035LZSL cap tant 0.68uf 35v 20% 1507 0.68¦f 35v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3B335K035D3500 cap tant 3.3uf 35v 10% 1411 3.3¦f 35v ¦10% 3.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
199D336X9010DXV1E3 cap tant 33uf 10v 10% radial 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.460"" (11.68mm) 0.100"" (2.54mm) d general purpose bulk - capacitors Avl RFQ
T95V335M020HZAL cap tant 3.3uf 20v 20% 1410 3.3¦f 20v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R156M050ESAL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D686M016ESSS cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
195D475X0010S2T cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
T95R336K035ESSL cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D337X9006YWE3 cap tant 330uf 6v 10% axial 330¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - capacitors Avl RFQ
TH3D475K050C0900 cap tant 4.7uf 50v 10% 2917 4.7¦f 50v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
TR3B476K6R3C0250 cap tant 47uf 6.3v 10% 1411 47¦f 6.3v ¦10% 250 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95R686M025HZSL cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
195D336X5025R2T cap tant 33uf 25v 5% 2824 33¦f 25v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
591D227X06R3V2T035 cap tant 220uf 6.3v 20% smd 220¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 3017 (7644 metric) - - - v general purpose tape & reel (tr) - capacitors Avl RFQ
595D156X9025C2T cap tant 15uf 25v 10% 2812 15¦f 25v ¦10% 560 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
173D565X9025WWE3 cap tant 5.6uf 25v 10% axial 5.6¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
T95Z156K020CZAL cap tant 15uf 20v 10% 2910 15¦f 20v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D105X9050BXB1E3 cap tant 1uf 50v 10% radial 1.0¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.360"" (9.14mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
TS63Y101KT20 trimmer resistors - smd 1/4"" sq 100 resistor Avl RFQ
T95R337M004HZSL cap tant 330uf 4v 20% 2824 330¦f 4v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
M39006 22-0620 cap tant 110uf 75v 10% axial 110¦f 75v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.375"" dia x 1.062"" l (9.53mm x 26.97mm) - - t4 military bulk r (0.01%) capacitors Avl RFQ
T95S105M035CZSL cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
593D106X9025D2TE3 cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
591D335X9025C2T15H cap tant 3.3uf 25v 10% 2812 3.3¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95S475K010CZSL cap tant 4.7uf 10v 10% 1507 4.7¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D565X5035XWE3 cap tant 5.6uf 35v 5% axial 5.6¦f 35v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
T95D336K025ESAS cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 260 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
256CH182X2PD resistor, network, film, bussed, 0.8 w, through hole mount array network resistor Avl RFQ
195D157X5010R2T cap tant 150uf 10v 5% 2824 150¦f 10v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ

Why Choose Us?

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are Fulfilled in the U.S.A
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallenheroesfund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you an amazing experience on our website. If you continue to use this site we will assume that you are happy with it.